Weather in Nepal

Average maximum and minimum temperatures in centigrade in various trekking locations. You can estimate temperatures for other nearby locations by a simple formula For a rise of 100m the temperature falls 0.6

Altitude Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
Kathmandu 1336m 19/2 21/3 25/7 28/10 30/4 29/18 28/19 28/19 27/17 27/12 23/7 20/2
Pokhara 833m 19/6 21/8 26/12 30/15 30/18 29/20 29/21 29/21 28/20 26/17 23/11 20/7
Trisuli 540m 20/7 25/8 30/13 34/17 33/19 33/21 32/20 32/20 31/18 30/15 27/12 23/8
Langtang 3310m 2/-11 3/-10 8/-6 14/-2 17/2 18/7 19/9 18/8 16/7 15/2 9/-8 8/-10
Jomsom 2800m 12/-3 13/-1 16/2 20/4 23/7 25/12 25/14 25/14 23/11 9/5 15/1 13/-2
Marpha 3000m 10/-1 12/0 15/3 18/5 19/7 21/11 21/12 21/12 20/11 17/7 14/2 12/0
Lumle 1520m 13/5 14/6 19/10 22/13 22/14 23/17 22/17 23/17 21/16 20/14 16/9 13/6
Jumla 2425m 11/-2 13/-3 17/0 22/3 24/6 24/13 23/15 24/15 23/12 24/6 19/-4 15/-5
Jiri 2000m 13/0 15/1 19/4 22/8 22/12 23/16 23/17 23/17 22/15 20/10 17/4/ 14/1
Namche 3450m 7/-8 6/-6 9/-3 12/1 14/4 15/6 16/8 6/8 15/6 12/2 9/3 7/-6
Tengboche 3870m 4/-9 5/-9 9/-6 12/-4 14/-1 14/3 14/5 14/4 13/2 12/-2 8/-7 6/-7
Ilam 1300m 16/9 18/10 23/14 25/16 25/17 25/18 25/18 25/19 25/17 25/16 21/12 18/8

Chitwan

150m 20/5 25/10 30/20 32/24 36/25 37/26 37/27 35/26 36/27 30/25 28/24 20/4

  • Share/Bookmark